LjaFGD


Enzyme information


Two-component system


Protein KO Enzyme Annotation
GWHPAAZE005523 K00411 UQCRFS1, RIP1, petA ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8]
GWHPAAZE025492 K00411 UQCRFS1, RIP1, petA ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8]
GWHPAAZE010030 K00412 CYTB, petB ubiquinol-cytochrome c reductase cytochrome b subunit
GWHPAAZE025420 K00413 CYC1, CYT1, petC ubiquinol-cytochrome c reductase cytochrome c1 subunit
GWHPAAZE025422 K00413 CYC1, CYT1, petC ubiquinol-cytochrome c reductase cytochrome c1 subunit
GWHPAAZE030929 K00413 CYC1, CYT1, petC ubiquinol-cytochrome c reductase cytochrome c1 subunit
GWHPAAZE002498 K00626 ACAT, atoB acetyl-CoA C-acetyltransferase [EC:2.3.1.9]
GWHPAAZE006442 K00626 ACAT, atoB acetyl-CoA C-acetyltransferase [EC:2.3.1.9]
GWHPAAZE027045 K00626 ACAT, atoB acetyl-CoA C-acetyltransferase [EC:2.3.1.9]
GWHPAAZE000054 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE000119 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE000120 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE000121 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE001367 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE002930 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE003458 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE003459 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE003460 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE006187 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE006533 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE007832 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE009923 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE009924 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE009995 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011313 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011606 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011612 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011613 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011614 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011615 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE012251 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE012252 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE012352 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE014393 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE014923 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE015403 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE017133 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE017239 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019260 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019261 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019402 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019403 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019404 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019405 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019406 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019414 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019415 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019418 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019421 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019423 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE022196 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE022197 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE022198 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE025015 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE025734 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE025885 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE025895 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE026477 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE026478 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE027251 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE028135 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE028136 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE030067 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE030595 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE031156 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE031157 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE031314 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE031315 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE033802 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE008994 K01104 E3.1.3.48 protein-tyrosine phosphatase [EC:3.1.3.48]
GWHPAAZE016726 K01113 phoD alkaline phosphatase D [EC:3.1.3.1]
GWHPAAZE003461 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE005964 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE006002 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE009926 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE010779 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE012414 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE015489 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE019076 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE022554 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE022923 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE024187 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE027512 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE027513 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE028214 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE028215 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE028261 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE029506 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE030117 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE030118 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE032065 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4]
GWHPAAZE007762 K01915 glnA, GLUL glutamine synthetase [EC:6.3.1.2]
GWHPAAZE015148 K01915 glnA, GLUL glutamine synthetase [EC:6.3.1.2]
GWHPAAZE018190 K01915 glnA, GLUL glutamine synthetase [EC:6.3.1.2]
GWHPAAZE022083 K01915 glnA, GLUL glutamine synthetase [EC:6.3.1.2]
GWHPAAZE022420 K01915 glnA, GLUL glutamine synthetase [EC:6.3.1.2]
GWHPAAZE003001 K02259 COX15, ctaA cytochrome c oxidase assembly protein subunit 15
GWHPAAZE027373 K02259 COX15, ctaA cytochrome c oxidase assembly protein subunit 15
GWHPAAZE024611 K10255 FAD6, desA acyl-lipid omega-6 desaturase (Delta-12 desaturase) [EC:1.14.19.23 1.14.19.45]
GWHPAAZE032170 K10255 FAD6, desA acyl-lipid omega-6 desaturase (Delta-12 desaturase) [EC:1.14.19.23 1.14.19.45]


Pathway information

map02020